
| Seniors | S |
OH |
MH |
RH |
DS |
| Atthowe, Jessica | x |
x |
|||
| Fiedler, Alaynah | x |
x |
|||
| Freeman, Kelsey | x |
||||
| Gellerman, Katie | x |
||||
| Gordon, Delaney | x |
||||
| Hall, Robyn | x |
x |
|||
| Haygood, Kensie | x |
x |
|||
| MacLeod, Megan | x |
x |
|||
| Osborne, Erin | x |
||||
| Rashoff, Chelsea | x |
||||
| Sedlak, Betsy | x |
x |
|||
| Strickland, Kara | x |
x |
x |
||
| Taggart, Sarah | x |
||||
| Vandersloot, Brianna | x |
| Fiedler, Alaynah |
||
![]() |
Height | 5'8" |
| Standing Reach | 7'3.5" | |
| Block Jump | ||
| Approach Jump | 9'4" | |
| R/L Hand | Right | |
| Committed | No | |
| Graduation Year | 2008 | |
| GPA | 4.0 | |
| Class Rank | ||
| ACT | n/a | |
| SAT | 1700 | |
Volleyball Honors |
|
| Honorable mention 2006 Foothill High School | |
| Honorable mention 2007 Foothill High School | |
| 2 years varsity at Foothill High School | |
| Athlete of the week - Tri Valley Herald 2006 | |
Academic Honors |
|
| Northcoast section scholar athlete all 4 years of high school volleyball | |
| Falcon Pride Award - December 2007 | |
| Intended Major | |
| Business or Political Science | |
| College Preferences | |
| A California School | |
| Gellerman, Katie |
|||||||||||||||||||||||||||||||||
![]() |
Height | 5'8" | |||||||||||||||||||||||||||||||
| Standing Reach | 7'2" | ||||||||||||||||||||||||||||||||
| Block Jump | 8'6" | ||||||||||||||||||||||||||||||||
| Approach Jump | 9'4" | ||||||||||||||||||||||||||||||||
| R/L Hand | Right | ||||||||||||||||||||||||||||||||
| Committed | No | ||||||||||||||||||||||||||||||||
| Graduation Year | 2008 | ||||||||||||||||||||||||||||||||
| GPA | 3.5 | ||||||||||||||||||||||||||||||||
| Class Rank | |||||||||||||||||||||||||||||||||
| ACT | 25 | ||||||||||||||||||||||||||||||||
| SAT | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Hall, Robyn |
|||||||||||||||||||||||||||||||||||
![]() |
Height | 5'7" | |||||||||||||||||||||||||||||||||
| Standing Reach | 7'4" | ||||||||||||||||||||||||||||||||||
| Block Jump | 9' 1/2" | ||||||||||||||||||||||||||||||||||
| Approach Jump | 9' 11.5" | ||||||||||||||||||||||||||||||||||
| R/L Hand | Right | ||||||||||||||||||||||||||||||||||
| Committed | University of Portland | ||||||||||||||||||||||||||||||||||
| Graduation Year | 2008 | ||||||||||||||||||||||||||||||||||
| GPA | 3.7 | ||||||||||||||||||||||||||||||||||
| Class Rank | |||||||||||||||||||||||||||||||||||
| ACT | n/a | ||||||||||||||||||||||||||||||||||
| SAT | M/CR 1160 | ||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Haygood, Kensie |
|||||||||||||||||||||||
| Height | 6'0" | ||||||||||||||||||||||
| Standing Reach | 7'6" | ||||||||||||||||||||||
| Block Jump | 9' | ||||||||||||||||||||||
| Approach Jump | 9'8" | ||||||||||||||||||||||
| R/L Hand | Right | ||||||||||||||||||||||
| Committed | No | ||||||||||||||||||||||
| Graduation Year | 2008 | ||||||||||||||||||||||
| GPA | 4.1 | ||||||||||||||||||||||
| Class Rank | |||||||||||||||||||||||
| ACT | 30 Composite | ||||||||||||||||||||||
| SAT | 2130 | ||||||||||||||||||||||
|
|||||||||||||||||||||||
| MacLeod, Megan |
|||||||||||||||||||||||||||||||
![]() |
Height | 6'0" | |||||||||||||||||||||||||||||
| Standing Reach | 7'8" | ||||||||||||||||||||||||||||||
| Block Jump | 9'2" | ||||||||||||||||||||||||||||||
| Approach Jump | 9'5" | ||||||||||||||||||||||||||||||
| R/L Hand | Right | ||||||||||||||||||||||||||||||
| Committed | No | ||||||||||||||||||||||||||||||
| Graduation Year | 2008 | ||||||||||||||||||||||||||||||
| GPA | 3.61 | ||||||||||||||||||||||||||||||
| Class Rank | 42 out of 532 | ||||||||||||||||||||||||||||||
| ACT | |||||||||||||||||||||||||||||||
| SAT | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Osborne, Erin |
|||||||||||||||||||||||||||||
![]() |
Height | 5'8" | |||||||||||||||||||||||||||
| Standing Reach | 88.5" | ||||||||||||||||||||||||||||
| Block Jump | 111" | ||||||||||||||||||||||||||||
| Approach Jump | 116" | ||||||||||||||||||||||||||||
| R/L Hand | Right | ||||||||||||||||||||||||||||
| Committed | No | ||||||||||||||||||||||||||||
| Graduation Year | 2008 | ||||||||||||||||||||||||||||
| GPA | 3.63 | ||||||||||||||||||||||||||||
| Class Rank | 75 out of 500+ | ||||||||||||||||||||||||||||
| ACT | 22 | ||||||||||||||||||||||||||||
| SAT | 1630 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Rashoff, Chelsea |
|||||||||||||||||||||||||||||||
![]() |
Height | 5'9" | |||||||||||||||||||||||||||||
| Standing Reach | 7'2" | ||||||||||||||||||||||||||||||
| Block Jump | |||||||||||||||||||||||||||||||
| Approach Jump | 9'5" | ||||||||||||||||||||||||||||||
| R/L Hand | Right | ||||||||||||||||||||||||||||||
| Committed | No | ||||||||||||||||||||||||||||||
| Graduation Year | 2008 | ||||||||||||||||||||||||||||||
| GPA | 3.8 | ||||||||||||||||||||||||||||||
| Class Rank | |||||||||||||||||||||||||||||||
| ACT | 22 | ||||||||||||||||||||||||||||||
| SAT | 1410 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Sedlak, Betsy |
|||||||||||||||||||||||||||||
![]() |
Height | 6'3" | |||||||||||||||||||||||||||
| Standing Reach | 7'11" | ||||||||||||||||||||||||||||
| Block Jump | |||||||||||||||||||||||||||||
| Approach Jump | 9'10" | ||||||||||||||||||||||||||||
| R/L Hand | Right | ||||||||||||||||||||||||||||
| Committed | University of Oregon | ||||||||||||||||||||||||||||
| Graduation Year | 2008 | ||||||||||||||||||||||||||||
| GPA | 3.67 | ||||||||||||||||||||||||||||
| Class Rank | |||||||||||||||||||||||||||||
| ACT | |||||||||||||||||||||||||||||
| SAT | 1720 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Strickland, Kara |
||
| Height | 5'11" | |
| Standing Reach | ||
| Block Jump | ||
| Approach Jump | 9'4" | |
| R/L Hand | Right | |
| Committed | Maryville College, TN | |
| Graduation Year | 2008 | |
| GPA | 3.36 | |
| Class Rank | ||
| ACT | ||
| SAT | ||
| Volleyball Honors | ||
| 3 years varsity, Co-Captain 2007, All-League East Bay Athletic League 1st Team 2007, All-League EBAL Honorable Mention 2006, EBAL Champions 2005, undefeated EBAL, North Coast Section, Northern CA Champions 2006, CIF State Finals 2006, Tri-Valley Athlete of the Week, JO's 2006, High Performance Team 2007. | ||
| Academic Honors | ||
| North Coast Section Scholar Athlete | ||
| Intended Major | ||
| Deaf Studies/ ASL, teaching | ||
| College Preferences | ||
| Maryville College | ||
| Taggart, Sarah |
||
![]() |
Height | 5'8" |
| Standing Reach | 7'3" | |
| Block Jump | 8'10" | |
| Approach Jump | 9" | |
| R/L Hand | Right | |
| Committed | College of Charleston | |
| Graduation Year | 2008 | |
| GPA | ||
| Class Rank | ||
| ACT | ||
| SAT | ||
| Volleyball Honors | ||
| 2004 - 2005 USA Volleyball High Performance Program | ||
| 2006 - 2007 NCVA Regional High Perfomance Program | ||
| 2007 - St. Ignatius Fighting Spirit Award | ||
| Academic Honors | ||
| Intended Major | ||
| Health and Human Performance | ||
| College Preferences | ||
| Juniors | S |
OH |
MH |
RH |
DS |
| Cole, Allison | |||||
| Douglas, Jamie | x |
||||
| Foltz, Leah | |||||
| Franceschi, Alex | |||||
| Gasparovic, Kiley | x |
||||
| Gordon, Delaney | x |
||||
| Johnson, Kari | |||||
| Kordic, Sydney | x |
||||
| Miller, Krista | |||||
| Quinn, Elise | |||||
| Wilson, Angela | |||||
| Vandersloot, Brianna | x |
||||
| Kordic, Sydney |
|||||||||||||||||||||||||||||
| Height | 5'7.5" | ||||||||||||||||||||||||||||
| Standing Reach | 86" | ||||||||||||||||||||||||||||
| Block Jump | 18" | ||||||||||||||||||||||||||||
| Approach Jump | 21" | ||||||||||||||||||||||||||||
| R/L Hand | Right | ||||||||||||||||||||||||||||
| Committed | No | ||||||||||||||||||||||||||||
| Graduation Year | 2009 | ||||||||||||||||||||||||||||
| GPA | 3.6 | ||||||||||||||||||||||||||||
| Class Rank | |||||||||||||||||||||||||||||
| ACT | |||||||||||||||||||||||||||||
| SAT | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Douglas, Jamie |
|||||||||||||||||||||||||||||||||
| Height | 5'7" | ||||||||||||||||||||||||||||||||
| Standing Reach | |||||||||||||||||||||||||||||||||
| Block Jump | |||||||||||||||||||||||||||||||||
| Approach Jump | |||||||||||||||||||||||||||||||||
| R/L Hand | Right | ||||||||||||||||||||||||||||||||
| Committed | |||||||||||||||||||||||||||||||||
| Graduation Year | 2009 | ||||||||||||||||||||||||||||||||
| GPA | 4.28 | ||||||||||||||||||||||||||||||||
| Class Rank | 39 out of 572 | ||||||||||||||||||||||||||||||||
| ACT | |||||||||||||||||||||||||||||||||
| SAT | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Gasparovic, Kiley |
|||||||||||||||||||||||||||||||
![]() |
Height | 5'11" | |||||||||||||||||||||||||||||
| Standing Reach | 7'3" | ||||||||||||||||||||||||||||||
| Block Jump | 9'1" | ||||||||||||||||||||||||||||||
| Approach Jump | 9'6" | ||||||||||||||||||||||||||||||
| R/L Hand | Right | ||||||||||||||||||||||||||||||
| Committed | No | ||||||||||||||||||||||||||||||
| Graduation Year | 2009 | ||||||||||||||||||||||||||||||
| GPA | 3.7 | ||||||||||||||||||||||||||||||
| Class Rank | |||||||||||||||||||||||||||||||
| ACT | |||||||||||||||||||||||||||||||
| SAT | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Gordon, "T.K" |
|||||
![]() |
Height | 5'7" | |||
| Standing Reach | 7'1" | ||||
| Block Jump | 8'7" | ||||
| Approach Jump | 8'11" | ||||
| R/L Hand | Right | ||||
| Committed | No | ||||
| Graduation Year | 2009 | ||||
| GPA | 4.0 | ||||
| Class Rank | District does not rank | ||||
| ACT | Not yet taken | ||||
| SAT | Not yet taken | ||||
| Volleyball Honors | |||||
| California Interscholastic Federation Spirit of Sport Award Nominee, 1 st Team All League, Most Outstanding Defensive Player, Captain, USA VB High Performance Youth Development Camp D-A1 ’07, NCVA High Performance Team - starting Libero ’07, ’05, Varsity Athletic Award , NCS Scholar Athlete ’07, ’06, ’05, Varsity Volleyball MVP in post season NCS play ’06, USA VB High Performance Youth Development Camp D-A2 ’06, USA VB High Performance Holiday Camp ’06, Brown Elite Volleyball Camp ‘06 | |||||
|
|||||
| Academic Honors | |||||
Acalanes School District Gifted and Talented Education (AGATE), California Scholarship Federation, National Society of High School Scholars, National Honor Society, Who’s Who Among American High School Students, Undergraduate Award for Outstanding Achievement in English |
|||||
| Intended Major | |||||
| Business, Political Science, Economics, or English | |||||
| College Preferences | |||||
| College or University with strong academic tradition & women’s volleyball! | |||||
| Johnson, Kari |
|||||||||||||||||||||||||||||||
| Height | 5'10" | ||||||||||||||||||||||||||||||
| Standing Reach | 7'6" | ||||||||||||||||||||||||||||||
| Block Jump | 8'6" | ||||||||||||||||||||||||||||||
| Approach Jump | 9'3" | ||||||||||||||||||||||||||||||
| R/L Hand | Right | ||||||||||||||||||||||||||||||
| Committed | No | ||||||||||||||||||||||||||||||
| Graduation Year | 2009 | ||||||||||||||||||||||||||||||
| GPA | 3.8 | ||||||||||||||||||||||||||||||
| Class Rank | top 5% | ||||||||||||||||||||||||||||||
| ACT | |||||||||||||||||||||||||||||||
| SAT | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Vandersloot, Brianna |
||
| Height | ||
| Standing Reach | ||
| Block Jump | ||
| Approach Jump | ||
| R/L Hand | Right | |
| Committed | No | |
| Graduation Year | 2009 | |
| GPA | ||
| Class Rank | ||
| ACT | ||
| SAT | ||
| Volleyball Honors | ||
| Academic Honors | ||
| Intended Major | ||
| College Preferences | ||
| Sophomores | S |
OH |
MH |
RH |
DS |
| Atchley, Courtney | |||||
| Atkins, Jessica | |||||
| Baker, Nicole | x |
x |
x |
||
| Chow, Alyson | x |
x |
|||
| Davis, Andrea | x |
x |
|||
| Doherty, Kaytlin | |||||
| Duke, Alex | x |
||||
| Eberhard, Rachel | x |
x |
|||
| Fung, Nicaela | |||||
| Herbert, Lindsey | |||||
| Inouye, Akemi | x |
||||
| Keaton, Malina | |||||
| Osborne, Katie | |||||
| Pease, Emily | |||||
| Ratto, Molly | |||||
| Richardson, Taylor | |||||
| Shaver, Devin | x |
x |
|||
| Van Fossen, Lauren | |||||
| Vickers, Grace | x |
| Baker, Nicole |
||
![]() |
Height | 5'7" |
| Standing Reach | 7'1" | |
| Block Jump | 8'7.5" | |
| Approach Jump | 9'2" | |
| R/L Hand | Right | |
| Committed | No | |
| Graduation Year | 2010 | |
| GPA | ||
| Class Rank | ||
| ACT | ||